Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Wide
Telephoto
Specifications
| Type | FUJINON GF100-200mmF5.6 R LM OIS WR | |
| Lens configuration | 20 elements 13 groups (includes 1 aspherical element and 2 Super ED element) | |
| Focal length | f=100-200mm (79-158mm in 35mm format equivalent) | |
| Angle of view | 30.6° - 15.6° | |
| Max. aperture | F5.6 | |
| Min. aperture | F32 | |
| Aperture control | Number of blades : 9(rounded diaphragm opening) | |
| Step size: 1/3EV (16 steps) | ||
| Focus range | 0.6m-∞ (Wide) | |
| 1.6m-∞ (Telephoto) | ||
| Max. magnification | 0.2x (Wide) | |
| External dimensions : Diameter x Length*1 (approx.) | ø89.5mm x 183mm | |
| Weight*2 (approx.) | 1,050g | |
| Filter size | ø67mm | |
| Accessories included | Lens cap FLCP-67II Lens rear cap RLCP-002 Lens hood Tripod collar foot Lens pouch |
|
NOTES
*1 distance from camera lens mount flange
*2 excluding caps