Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Specifications
| Type | FUJINON GF250mmF4 R LM OIS WR | |
| Lens configuration | 16 elements 10 groups (includes 2 ED elements, 1 Super ED element) | |
| Focal length (35mm format equivalent) | f=250mm (198mm) | |
| Angle of view | 12.5° | |
| Max. aperture | F4 | |
| Min. aperture | F32 | |
| Aperture control | Number of blades: 9 (rounded diaphragm opening) | |
| Step size: 1/3EV (19 steps) | ||
| Focus range | 1.4m - ∞ | |
| Max. magnification | 0.22x | |
| External dimensions : Diameter x Length*1 (approx.) | ø108mm x 203.5mm | |
| Weight*2 (approx.) | 1,425g | |
| Filter size | ø82mm | |
| Accessories included | Lens cap FLCP-82 Lens rear cap RLCP-002 Lens hood Lens pouch |
|
NOTES
*1 distance from camera lens mount flange
*2 excluding caps, hoods and tripod collar foot